Many digital cameras include an Auto Exposure Bracketing (AEB) option. When AEB is selected, the camera automatically takes three or more shots, each at a different exposure.
Auto Exposure Bracketing is very useful for capturing high contrast scenes for HDR. However, AEB wasn't intended for HDR initially, but for ensuring that one of the shots taken is correctly exposed. This means that some camera models only offer a maximum of 1 EV spacing, or even less, in just three auto bracketed shots.
Unfortunately, three shots spaced by one EV are often not sufficient for capturing high contrast scenes.
This is why the Auto Exposure Bracketing settings of a camera model are important to determine whether the camera is convenient for HDR shooting.
The table below lists the AEB settings of various camera models. You are welcome to help us update the list by filling the form at the bottom of this page.
Note: The table lists settings provided by the camera manufacturer, firmware upgrade included, but does not take into account possible firmware upgrade enhancements via third-parties tools such as CHDK.
Camera Model | Auto-bracketed frames | Max EV step increment | Max EV range in AEB | Max burst rate |
---|---|---|---|---|
Acer CE-5330 | 3 | 1 | 2 | 0.7 fps |
Canon 1D | 3, 5 or 7 | 3 | 18 | 8 fps |
Canon 1D MKII / MKII N | 3, 5 or 7 | 3 | 18 | 8.5 fps |
Canon 1D MKIII | 2, 3, 5 or 7 | 3 | 18 | 10 fps |
Canon 1D MKIV | 2, 3, 5 or 7 | 3 | 18 | 10 fps |
Canon 1Ds | 3, 5 or 7 | 3 | 18 | 3.4 fps |
Canon 1Ds MKII | 3, 5 or 7 | 3 | 18 | 4 fps |
Canon 1Ds MKIII | 3, 5 or 7 | 3 | 18 | 5 fps |
Canon 1D MKIV | 3, 5 or 7 | 3 | 18 | 10 fps |
Canon 1D X | 3, 5 or 7 | 3 | 18 | 12 fps |
Canon 5D | 3 | 2 | 4 | 3 fps |
Canon 5D Mark II | 3 | 2 | 4 | 4 fps |
Canon 5D Mark III | 2, 3, 5 or 7 | 3 | 18 | 6 fps |
Canon 6D | 2, 3, 5 or 7 | 3 | 18 | 4.5 fps |
Canon 7D | 3 | 3 | 6 | 8 fps |
Canon 7D Mark II | 2, 3, 5 or 7 | 3 | 18 | 10 fps |
Canon 10D | 3 | 2 | 4 | 3 fps |
Canon 20D | 3 | 2 | 4 | 5 fps |
Canon 30D | 3 | 2 | 4 | 5 fps |
Canon 40D | 3 | 2 | 4 | 6.5 fps |
Canon 50D | 3 | 2 | 4 | 6.3 fps |
Canon 60D | 3 | 3 | 6 | 5.3 fps |
Canon 70D | 3, 5 or 7 | 3 | 18 | 7 fps |
Canon 300D / Digital Rebel | 3 | 2 | 4 | 5.3 fps |
Canon 350D / Digital Rebel XT | 3 | 2 | 4 | 3 fps |
Canon 400D / Digital Rebel XTi | 3 | 2 | 4 | 3 fps |
Canon 450D / Digital Rebel XSi | 3 | 2 | 4 | 3.5 fps |
Canon 500D / Digital Rebel T1i | 3 | 2 | 4 | 3.4 fps |
Canon 550D / Digital Rebel T2i | 3 | 2 | 4 | 4 fps |
Canon 600D / Digital Rebel T3i | 3 | 2 | 4 | 3.7 fps |
Canon 650D/750D / Digital Rebel T4i/T6i | 3 | 2 | 4 | 5 fps |
Canon 1000D (Rebel XS) | 3 | 2 | 4 | 3 fps |
Canon 1100D (Rebel T3) | 3 | 2 | 4 | 4 fps |
Canon 2000D (from submitted info, may be incorrect) | 3 | 1 | 2 | 6 fps |
Canon D30 / D60 | 3 | 2 | 4 | 3 fps |
Canon EOS M | 3 | 2 | 4 | 4.3 fps |
Canon EOS 1V Film | 3 | 3 | 6 | 6 fps |
Canon Powershot G1/G2 | 3 | 2 | 4 | |
Canon Powershot G3/G5/G6 | 3 | 2 | 4 | |
Canon PowerShot G7 | 3 | 2 | 4 | 2 fps |
Canon PowerShot G9/G10 | 3 | 2 | 4 | 1.5 fps |
Canon PowerShot G11 / G12 | 3 | 2 | 4 | |
Canon PowerShot G1X | 3 | 2 | 4 | |
Canon PowerShot Pro1 | 3 | 2 | 4 | 2.5 fps |
Canon PowerShot S1 IS | 3 | 2 | 4 | 1.7 fps |
Canon PowerShot S2/S3/S5 IS | 3 | 2 | 4 | 2.5 fps |
Canon PowerShot S45 | 3 | 2 | 4 | 3 fps |
Canon PowerShot S50 | 3 | 2 | 4 | 2 fps |
Canon Powershot S70/S80 | 3 | 2 | 4 | |
Canon Powershot S90 | 3 | 2 | 4 | 0.9 fps |
Canon Powershot S95 | 3 | 2 | 4 | 3 fps |
Canon Powershot S100 | 3 | 2 | 4 | 2.4 fps |
Canon Powershot S120 | 3 | 2 | 4 | 5.5 fps |
Canon PowerShot SX1 IS | 3 | 2 | 4 | 4 fps |
Canon PowerShot SX10 IS | 3 | 2 | 4 | 1.4 fps |
Canon PowerShot SX20 IS | 3 | 1 1/3 | 2 2/3 | |
Canon PowerShot SX30 IS | 3 | 2 | 4 | |
Canon PowerShot SX40 | 3 | 2 | 4 | 10.3 fps |
Canon PowerShot SX120 IS | 3 | 2 | 4 | 5 fps |
Casio EX-F1 | 3 or 5 | 2 or 1 | 4 | 60 fps |
Contax 167MT | 3 | 1.5 | 3 | 3 fps |
Contax Aria | 3 | 1 | 2 | 3 fps |
Contax G1 | 3 | 1 | 2 | 2 fps |
Contax TVS Digital | 3 | 1 | 2 | 3 fps |
Fuji FinePix E550 | 3 | 1 | 2 | |
Fuji FinePix E900 | 3 | 1 | 2 | 2 fps |
Fuji FinePix F810 | 3 | 1 | 2 | 10 fps |
Fuji FinePix HS10 | 3 | 1 | 2 | |
Fuji FinePix HS20 | 3 | 1 | 2 | 11 fps |
Fuji FinePix HS30EXR | 3 | 2 | 4 | 11 fps |
Fuji FinePix S1 | 3 | 1 | 2 | 10 fps |
Fuji FinePix S100FS | 3 | 1 | 2 | 3 fps |
Fuji FinePix S200EXR | 3 | 1 | 2 | 3 fps |
Fuji FinePix S1000fd | 3 | 1 | 2 | |
Fuji FinePix S1500 | 3 | 1 | 2 | 1.4 fps |
Fuji Finepix S2100hd | 3 | 1 | 1 | |
Fuji Finepix S2700 | 3 | 1 | 2 | |
Fuji Finepix S2950 | 3 | 1 | 2 | 1.2 fps |
Fuji FinePix S4000 | 3 | 1 | 2 | |
Fuji FinePix S5000/S5500 | 3 | 1 | 2 | 3 fps |
Fuji FinePix S5600/S5700 | 3 | 1 | 2 | 1.4 |
Fuji FinePix S5800 | 3 | 1 | 2 | 0.8 |
Fuji FinePix S6000fd/S6500fd | 3 | 1 | 2 | 1.5 fps |
Fuji Finepix S7000 | 3 | 1 | 2 | |
Fuji FinePix s8000fd | 3 | 1 | 2 | |
Fuji FinePix S9100/S9600 | 3 | 1 | 2 | 1.5 fps |
Fuji IS-1 | 3 | 1 | 2 | 1.5 fps |
Fuji S2 Pro | 3 | 1 | 2 | 2 fps |
Fuji S3Pro | 2 or 3 | 2 | 4 | 2.5 fps |
Fuji S5 Pro | 2 to 9 | 1 | 8 | 3 fps |
Fuji S8400 | 3 | 1 | 2 | |
Fuji X10 | 3 | 1 | 2 | 10 fps |
Fuji X20 | 3 | 1 | 2 | 12 fps |
Fuji X100 | 3 | 1 | 2 | |
Fuji X100s | 3 | 1 | 2 | 3 fps |
Fuji X-E1 | 3 | 1 | 2 | 6 fps |
Hasselblad H3D11-39 | 3 | 1 | 2 | 3 fps |
HP R967 | 3 | 0.3 | 0.7 |
Kodak 7590DX/Z7590 | 3 | 1 | 2 | |
Kodak 7630DX | 3 | 1 | 2 | |
Kodak DCS Pro SLR/c | 3 | 3 | 6 | 1.66 fps |
Kodak DCS Pro SLR/n | 3 | 2 | 4 | 1.7 fps |
Kodak DX7440 | 3 | 1 | 2 | 3.2 fps |
Kodak C360 | 3 | 1 | 2 | |
Kodak C643 | 3 | 1 | 2 | |
Kodak C875 | 3 | 1 | 2 | 1.5 fps |
Kodak Z612 / Z712 | 3 | 1 | 2 | 2 fps |
Kodak Z760 | 3 | 1 | 2 | |
Kodak Z885/Z8612/Z1285 | 3 | 1 | 2 | |
Kodak Z812 IS | 3 | 1 | 2 | 3 fps |
Kodak Z1012 IS | 3 | 1 | 2 | 1.6 fps |
Kodak Z1015 IS | 3 | 1 | 2 | 2.1 fps |
Kodak z950 | 3 | 1 | 2 | 1.5 fps |
Kodak P712 | 3 or 5 | 1 | 4 | 1.6 fps |
Kodak P880 | 3 or 5 | 1 | 4 | 2.3 fps |
Konica Minolta 5D | 3 | 0.7 | 1.4 | 3 fps |
Konica Minolta 7D | 3 or 5 | 0.5 | 2 | 3 fps |
Minolta Dimage A1 | 3 | 0.5 | 1.5 | 2.8 fps |
Konica Minolta A2 | 3 | 0.5 | 1.5 | 2.7 fps (7 at small size) |
Konica Minolta A200 | 3 | 1 | 2 | |
Konica Minolta Dimage 7i | 3 | 1 | 2 | |
Konica Minolta Dimage Z3/Z6/Z10 | 3 | 1 | 2 | 3 fps |
Minolta S414 | 3 | 1 | 2 | 3 fps |
Leica D-LUX 3 | 3 | 1 | 2 | 3 fps |
Leica D-LUX 4 (firmware 2.2) | 3 | 3 | 6 | 2.5 fps |
Leica M9 | 5 (2 EV) or 7 (1 EV) | 2 | 8 | 2 fps |
Leica S | 5 | 3 | 12 | 3.5 fps |
Leica X1 | 3 | 3 | 6 | 3 fps |
Mamiya 645 AFD III | 3 | 1 | 2 | |
Mamiya ZD | 5 | 1 | 4 | 1.2 fps |
Nikon D1X | 3 | 1 | 2 | 3 fps |
Nikon D2H | 2 to 9 | 1 | 8 | 8 fps |
Nikon D2X/D2Xs | 2 to 9 | 1 | 8 | 5 fps (8 cropped) |
Nikon D3 / D3s | 2 to 9 | 1 | 8 | 9 fps (11 in DX mode) |
Nikon D3X | 2 to 9 | 1 | 8 | 5 fps (7 in DX mode) |
Nikon D4 | 2 to 9 | 1 | 8 | 10 fps |
Nikon D4s | 2 to 9 | 1 | 8 | 11 fps |
Nikon D50 | 3 | 2 | 4 | 2.5 fps |
Nikon D70 | 2 or 3 | 2 | 4 | 3 fps |
Nikon D70s | 2 or 3 | 2 | 4 | 3 fps |
Nikon D80 | 2 or 3 | 2 | 4 | 3 fps |
Nikon D90 | 2 or 3 | 2 | 4 | 4.5 fps |
Nikon D100 | 2 to 3 | 1 | 2 | 3 fps |
Nikon D200 | 2 to 9 | 1 | 8 | 5 fps |
Nikon D300 | 2 to 9 | 1 | 8 | 6 or 8 fps |
Nikon D500 | 2 to 9 | 1 | 8 | 10 fps |
Nikon D300s | 2 to 9 | 1 | 8 | 8 or 9 fps |
Nikon D600 | 3 | 3 | 6 | 6 fps |
Nikon D610 | 3 | 3 | 6 | 5.5 fps |
Nikon D700 | 2 to 9 | 1 | 8 | 5 fps |
Nikon D750 | 2 to 9 | 1 | 8 | 6.5 fps |
Nikon D800 / D800e | 2 to 9 | 1 | 8 | 4 fps |
Nikon D810 | 2 to 9 | 1 | 8 | 5 fps |
Nikon D5000 | 3 | 2 | 4 | 4 fps |
Nikon D5100 | 3 | 2 | 4 | 4 fps |
Nikon D5200 | 3 | 2 | 4 | 4 fps |
Nikon D5300 | 3 | 2 | 4 | 5 fps |
Nikon D7000 | 3 | 2 | 4 | 6 fps |
Nikon D7100 | 5 | 1 | 4 | 6 fps |
Nikon D7200 | 9 | 1 | 8 | 6 fps |
Nikon Coolpix 4500 | 3 or 5 | 1 | 4 | 1.3 fps |
Nikon Coolpix 5000 | 3 or 5 | 1 | 4 | 3 fps |
Nikon Coolpix 5400 | 3 or 5 | 1 | 4 | 1.25 fps |
Nikon Coolpix 5700 | 3 or 5 | 1 | 4 | 3 fps |
Nikon Coolpix P4 | 3 | 1/2 | 1 | 0.5 fps |
Nikon Coolpix P90 | 3 | 1 | 2 | 3.5 fps |
Nikon Coolpix P100 | 3 | 1 | 2 | |
Nikon Coolpix P300 | 3 | 1 | 2 | 8 fps |
Nikon Coolpix P500 | 3 | 1 | 2 | 8 fps |
Nikon Coolpix P600 | 3 | 1 | 2 | 7 fps |
Nikon Coolpix P5000/P5100 | 3 | 1 | 2 | 1 fps |
Nikon Coolpix P6000 | 3 | 1 | 2 | |
Nikon Coolpix P7000 | 3 | 1 | 2 | 1 fps |
Nikon Coolpix P7100 / P7700 | 3 to 5 | 1 | 4 | 1 fps |
Nikon 8080 | 3 or 5 | 1 | 4 | 1.6 fps |
Nikon 8400 | 3 or 5 | 1 | 4 | 2.3 fps |
Nikon 8700 | 3 or 5 | 1 | 4 | 2.3 fps |
Nikon 8800 | 3 or 5 | 1 | 4 | 2.3 fps |
Olympus C2100 Ultra Zoom | 3 or 5 | 1 | 4 | 1.7 fps |
Olympus C5050 Zoom | 3 or 5 | 1 | 4 | |
Olympus C5060 Wide Zoom | 3 or 5 | 1 | 4 | 3.3 fps |
Olympus C730UZ | 3 or 5 | 1 | 4 | 1 fps |
Olympus C765UZ | 5 | 1 | 4 | 3 fps |
Olympus C770UZ | 5 | 1 | 4 | |
Olympus C-8080 | 3 or 5 | 1 | 4 | |
Olympus E-1 | 3 or 5 | 1 | 4 | 3 fps |
Olympus E-3 | 3 or 5 | 1 | 4 | 5 fps |
Olympus E-5 | 3, 5 or 7 | 1 | 6 | 5 fps |
Olympus E-20P | 3 | 1 | 2 | |
Olympus E-30 | 3 or 5 | 1 | 4 | 5 fps |
Olympus E-300/E-330 | 3 | 1 | 2 | 3 fps |
Olympus E-400/E-410/E-420 | 3 | 1 | 2 | 3 fps |
Olympus E-500 | 3 or 5 | 1 (3 frames), 0.3 (5 frames) | 2 | 2 fps |
Olympus E-510 | 3 | 1 | 2 | 3 fps |
Olympus E-520 | 3 | 1 | 2 | 3.5 fps |
Olympus E-620 | 3 | 1 | 2 | 4 fps |
Olympus OM-D EM1 | 3, 5 or 7 | 3 (5 frames), 2 (7 frames) | 12 | 10 fps |
Olympus OM-D E-M5 | 3, 5 or 7 | 1 (5 frames), 0.7 (7 frames) | 4 | 10 fps |
Olympus OM-D E-M10 | 3, 5 or 7 | 1 (5 frames), 0.7 (7 frames) | 4.2 | 8 fps |
Olympus EP-1 / EP-2 | 3 | 1 | 2 | 3 fps |
Olympus EP-3 | 3, 5 or 7 | 1 (5 frames), 0.7 (7 frames) | 4 | 3 fps |
Olympus EP-5 | 3, 5 or 7 | 3 (5 frames), 2 (7 frames) | 12 | 9 fps |
Olympus E-PL1 / E-PL1s | 3 | 1 | 2 | 3 fps |
Olympus E-PL2 | 3 | 1 | 2 | 3 fps |
Olympus E-PL3 | 3, 5 or 7 | 1 | 4 | 5 fps |
Olympus E-PL5 | 3, 5 or 7 | 3 (5 frames) | 12 | 8 fps |
Olympus Pen E-PM1 | 3, 5 or 7 | 1 (5 frames), 0.7 (7 frames) | 4.2 | 5.5 fps |
Olympus E-PM2 | 3, 5 or 7 | 3 (5 frames) | 12 | 8 fps |
Olympus SP-310 | 3 or 5 | 1 | 4 | 1.5 / 2.4 fps |
Olympus SP-320 | 3 or 5 | 1 | 4 | 4 fps |
Olympus SP-350 | 3 or 5 | 1 | 4 | 3 fps |
Olympus SP-510UZ | 3 or 5 | 1 | 4 | 1.7 fps |
Olympus SP-550UZ/SP-560UZ | 3 or 5 | 1 | 4 | 5 fps |
Olympus SP-570UZ | 3 or 5 | 1 | 4 | |
Olympus XZ-1 | 3 | 1.7 | 3.4 |
Panasonic Lumix DMC-FS6 | 3 | 1 | 2 | 3 fps |
Panasonic Lumix DMC-FX3/FX30/FX33/FX37 | 3 | 1 | 2 | |
Panasonic Lumix DMC-FX500/FX700 | 3 | 1 | 2 | |
Panasonic Lumix DMC-FX78 | 3 | 1 | 2 | 6 fps |
Panasonic Lumix DMC-FX150/FX180 | 3 | 1 | 2 | 2 fps |
Panasonic FZ-18 | 3 | 1 | 2 | 3 fps |
Panasonic FZ-8/FZ-20/FZ-30 | 3 | 1 | 2 | 3 fps |
Panasonic FZ-28 | 3 | 1 | 2 | 3 fps |
Panasonic FZ35/FZ38 | 3 | 1 | 2 | 2.3 fps |
Panasonic FZ40 | 3 | 1 | 2 | 1.8 fps |
Panasonic FZ5/FZ7 | 3 | 1 | 2 | 3 fps |
Panasonic Lumix FZ47 | 3 | 1 | 2 | 7 fps |
Panasonic Lumix FZ50 | 3 | 1 | 2 | 1 fps |
Panasonic Lumix FZ100 | 3 | 3 | 6 | 60 fps (11 fps at 14 MP) |
Panasonic Lumix FZ1000 | 3, 5 or 7 | 1 | 3 | 12 fps |
Panasonic Lumix FZ150 | 3 | 1 | 2 | 12 fps (5 fps follow focus) |
Panasonic Lumix FZ200 / FZ300 / FZ330 | 3 | 1 | 2 | 12 fps |
Panasonic Lumix FZS1 | 3 | 1 | 2 | 2 fps |
Panasonic Lumix G1 / GF1 | 3, 5 or 7 | 2/3 | 4 | 3 fps |
Panasonic Lumix G1K | 3, 5 or 7 | 2/3 | 4 | 3 fps |
Panasonic Lumix DMC-G10K | 3, 5 or 7 | 2/3 | 4 | 2 to 26 fps |
Panasonic Lumix G2 | 3, 5 or 7 | 2/3 | 4 | |
Panasonic G2HK | 3, 5 or 7 | 2/3 | 4 | 40 fps |
Panasonic G3 / G3K | 3, 5 or 7 | 1 | 6 | 10 fps |
Panasonic GF2/GF2C | 3 or 5 | 2/3 | 2.7 | 3.2 fps |
Panasonic GF3K/GF3C | 3 or 5 | 2/3 | 2.7 | 3.8 fps |
Panasonic DMC-GF6 | 3 or 5 | 2/3 | 2.7 | 3 fps |
Panasonic Lumix DMC-GH1 | 7 | 2/3 | 4 | 3 fps |
Panasonic Lumix DMC-GH2 | 3, 5 or 7 | 1 | 6 | 3 fps |
Panasonic Lumix DMC-GH3 | 3, 5 or 7 | 1 | 6 | 6 fps |
Panasonic Lumix DMC-GM1 | 3, 5 or 7 | 1 | 6 | 5 fps |
Panasonic Lumix DMC-GX1 | 3, 5 or 7 | 1 | 6 | 4.2 |
Panasonic Lumix DMC-GX7 | 3, 5 or 7 | 1 | 6 | 5 fps |
Panasonic Lumix DMC-L1 | 3 or 5 | 1 | 4 | 3 fps |
Panasonic Lumix DMC-L10 | 3 | 2 | 4 | 3 fps |
Panasonic Lumix DMC-LS2 | 3 | 1 | 2 | |
Panasonic Lumix DMC-LS80 | 3 | 1 | 2 | |
Panasonic Lumix DMC-LX1 | 3 | 1 | 2 | 1 fps |
Panasonic Lumix DMC-LX2 | 3 | 1 | 2 | 3 fps |
Panasonic Lumix DMC-LX3 | 3 | 1 | 2 | 4.5 fps |
Panasonic Lumix DMC-LX3 (with firmware update) | 3 | 3 | 6 | 4.5 fps |
Panasonic Lumix DMC-LX5 | 3 | 3 | 6 | 2.5 fps |
Panasonic Lumix DMC-LX7 | 3 | 3 | 6 | 11 fps |
Panasonic DMC-LZ3 / LZ4 / LZ5 | 3 | 1 | 2 | 3 fps |
Panasonic DMC-LZ8 | 3 | 1 | 2 | 2.5 fps |
Panasonic DMC-TS1 | 3 | 1 | 2 | 2.3 fps |
Panasonic DMC-TZ1 / TZ3 / TZ4 | 3 | 1 | 2 | 3 fps |
Panasonic DMC-TZ5 / TZ7 | 3 | 1 | 2 | 2.5 fps |
Panasonic DMC-TZ8 | 3 | 1 | 2 | 1.9 fps |
Panasonic DMC-TZ15 | 3 | 1 | 2 | 1 fps |
Panasonic DMC-TZ22 / TZ30 | 3 | 1 | 2 | |
Panasonic DMC-ZS3A | 3 | 1 | 2 | 2.8 fps |
Panasonic DMC-ZS5 / ZS7 | 3 | 1 | 2 | 10 fps |
Panasonic DMC-ZS10 | 3 | 1 | 2 | 10 fps |
Panasonic DMC-ZX3 | 3 | 1 | 2 |
Pentax 645Z | 2, 3 or 5 | 2 | 8 | 3 fps |
Pentax *ist DL | 3 | 2 | 4 | 2 fps |
Pentax *ist DS2 | 3 | 2 | 4 | 3 fps |
Pentax K-01 | 3 | 3 | 6 | 6 fps |
Pentax K-3 | 2, 3 or 5 | 2 | 8 | 8 fps |
Pentax K-5 / K-5 II | 2, 3 or 5 | 2 | 8 | 7 fps |
Pentax K-7 | 3 or 5 | 2 | 8 | 5.2 fps |
Pentax K10D | 3 or 5 | 2 | 8 | 3 fps |
Pentax K20D | 3 or 5 | 2 | 8 | 3 fps |
Pentax K30 | 3 | 0.5 | 1.5 | 6 fps |
Pentax K100D | 3 | 2 | 4 | 2.8 fps |
Pentax K200D | 3 | 2 | 4 | 2.8 fps |
Pentax K-m / K2000 | 3 | 1.5 | 3 | 3.5 fps |
Pentax K-r | 3 | 1.5 | 3 | 6 fps |
Pentax K-x | 3 | 2 | 4 | 4.7 fps |
Pentax Optio 50L | 3 | 1 | 2 | 0.7 fps |
Pentax Optio M85 | 3 | 2 | 4 | |
Pentax Optio W90 | 3 | 1 | 2 | 1.03 fps |
Pentax Q | 3 | 0.5 | 1.5 | 3 fps |
Pentax XZ-6 | 3 | 4 | 8 | 3 fps |
Ricoh Caplio R6 / R7 | 3 | 0.7 | 1.4 | 3 fps |
Ricoh CX-5 | 3 | 0.5 | 1 | |
Ricoh GR | 3 | 2 | 4 | 4 fps |
Ricoh GX100 / GX200 | 3 | 0.5 | 1.5 | 2.4 fps |
Samsung GX-10 | 3 or 5 | 2 | 8 | 2 fps |
Samsung GX-20 | 3 | 2 | 4 | 8 fps |
Samsung NV3 | 3 | 0.5 | 1 | |
Samsung NX1 | 5 | 3 | 12 | 15 fps |
Samsung NX5 / NX10 / NX11 | 3 | 3 | 6 | 3 fps |
Samsung NX20 | 3 | 3 | 6 | 8 fps |
Samsung NX100 | 3 | 3 | 6 | 3 fps |
Samsung NX200 | 3 | 3 | 6 | 7 fps |
Samsung NX210 | 3 | 3 | 6 | 8 fps |
Samsung NX300 | 3 | 1 | 2 | |
Samsung NX1000 | 3 | 3 | 6 | 8 fps |
Samsung NX3300 | 3 | 3 | 6 | 5 fps |
Samsung Pro 815 | 3 or 5 | 2 | 8 | |
Samsung s850 | 3 | 0.5 | 1 | 0.8 fps |
Samsung s1050 | 3 | 1/3 | 0.7 | |
Samsung ST66 | 3 | 1 | 2 | 3 fps |
Samsung TL220 | 3 | 0.5 | 1 | |
Samsung TL320 | 3 | 1/3 | 0.7 | |
Samsung TL500/EX1 | 3 | 2 | 4 | |
Samsung WB500 | 3 | 0.3 | 0.6 | 6 fps |
Samsung WB850 | 3 | 0.3 | 0.6 | 1 fps |
Sigma SD14 | 3 | 3 | 6 | 3 fps |
Sigma SD15 | 3 or 5 | 3 (3 frames), 1.7 (5 frames) | 6 | 3 fps |
Sigma DP1 / DP-1s / DP2 | 3 | 3 | 6 | 3 fps |
Sony Alpha A33 / A35 / A37 | 3 | 0.7 | 1.4 | 7 fps |
Sony Alpha A55 / A57 | 3 | 0.7 | 1.4 | 10 fps |
Sony Alpha A58 | 3 | 3 | 6 | |
Sony Alpha A65 | 3 | 0.7 | 1.4 | 10 fps |
Sony Alpha A7 / A7 Mark II | 3 or 5 | 3 (3 frames), 0.7 (5 frames) | 6 | 4 fps |
Sony Alpha A77 | 3 or 5 | 3 (3 frames), 0.7 (5 frames) | 6 | 12 fps |
Sony Alpha A77 Mark II | 3 or 5 | 2 | 8 | 12 fps |
Sony Alpha A7r SLT (ILCE-7) | 3 | 3 | 6 | 4 fps |
Sony Alpha A99 SLT | 3 or 5 | 3 (3 frames), 1 (5 frames) |
6 | 10 fps |
Sony Alpha A-100 | 3 | 0.7 | 1.4 | 1.4 fps |
Sony Alpha A-200 | 3 | 0.7 | 1.4 | 3 fps |
Sony Alpha A-230 | 3 | 0.7 | 1.4 | 1.4 fps |
Sony Alpha A-300 | 3 | 0.7 | 1.4 | 3.5 fps |
Sony Alpha A-330 | 3 | 0.7 | 1.4 | 1.4 fps |
Sony Alpha A-350 | 3 | 0.7 | 1.4 | 3.5 fps |
Sony Alpha A-380 | 3 | 0.7 | 1.4 | 2.5 fps |
Sony Alpha A-390 | 3 | 0.7 | 1.4 | |
Sony Alpha A-450 | 3 | 0.7 | 1.4 | 7 fps |
Sony Alpha A-500 | 3 | 2/3 | 1.4 | |
Sony Alpha A-550 | 3 | 2/3 | 1.4 | 9 fps |
Sony Alpha A-580 | 3 | 2/3 | 1.4 | 10 fps |
Sony Alpha A-700 | 3 or 5 | 0.7 | 2.7 | 5 fps |
Sony Alpha A-700 - V4 firmware | 3 or 5 | 2 (with 3 frames) | 4 | 5 fps |
Sony Alpha A-850 - V2 firmware | 3 or 5 | 3 (with 3 frames) | 2 | 3 fps |
Sony Alpha A-900 - V2 firmware | 3 or 5 | 3 (with 3 frames) | 6 | 5 fps |
Sony Alpha A6000 | 3 or 5 | 3 (3 frames), 0.7 (5 frames) |
6 | 11 fps |
Sony Alpha A6300 | 7 | 1 | 6 | 11 fps |
Sony DSC-828 | 3 | 1 | 2 | |
Sony DSC-F707 | 3 | 1 | 2 | 0.5 fps |
Sony DSC-F717 | 3 | 1 | 2 | 3 fps |
Sony DSC-H1 | 3 | 1 | 2 | 1.25 fps |
Sony DSC-H2 | 3 | 1 | 2 | 0.8 fps |
Sony DSC-H5 | 3 | 1 | 2 | 0.9 fps |
Sony DSC-H7 | 3 | 1 | 2 | 2.2 fps |
Sony DSC-H9 | 3 | 1 | 2 | 2.2 fps |
Sony DSC-H10 | 3 | 1 | 2 | |
Sony DSC-H50/H55 | 3 | 1 | 2 | 1.6 fps |
Sony DSC-H20 | 3 | 1 | 2 | 1.8 fps |
Sony DSC-HX1 / HX5V / HX9V | 3 | 1 | 2 | 10 fps |
Sony DSC-HX100V / HX20V / HX30V | 3 | 1 | 2 | 10 fps |
Sony DSC-N1 | 3 | 1 | 2 | |
Sony DSC-P10 / P12 | 3 | 1 | 2 | 6 fps |
Sony DSC-R1 | 3 | 1 | 2 | 3 fps |
Sony DSC-R2 | 9 | 1 | 8 | 5 fps |
Sony DSC-RX1 | 3 or 5 | 1 | 4 | 5 fps |
Sony DSC-RX100 / 100 Mark II | 3 | 0.7 | 1.4 | |
Sony DSC-RX100 Mark III | 3 or 5 | 1 | 4 | 2.5 fps |
Sony DSC-T7/DSC-T9 | 3 | 1 | 2 | 1.25 fps |
Sony DSC-T10 | 3 | 1 | 2 | |
Sony DSC-T100 | 3 | 1 | 2 | |
Sony DSC-T200 | 3 | 1 | 2 | 2 fps |
Sony DSC-T33 | 3 | 1 | 2 | |
Sony DSC-T500 | 3 | 1 | 2 | 1 fps |
Sony DSC-V1 | 3 | 1 | 2 | 2 fps |
Sony DSC-V3 | 3 | 1 | 2 | 3 fps |
Sony DSC W2 | 3 | 1 | 2 | |
Sony DSC W80 / W90 | 3 | 1 | 2 | |
Sony DSC-W150 | 3 | 1 | 2 | 1.5 fps |
Sony DSC-W170 / W290 | 3 | 1 | 2 | |
Sony DSC-WX1 | 3 | 1 | 2 | |
Sony NEX-3C | 3 | 0.7 | 1.4 | 5.5 fps |
Sony NEX-3N | 3 | 3 | 6 | 4 fps |
Sony NEX-5 | 3 | 0.7 | 1.4 | 7 fps |
Sony NEX-5n (firmware 1.02) | 3 | 3 | 6 | 10 fps |
Sony NEX-5T | 3 | 3 | 6 | 10 fps |
Sony NEX-6 (firmware 1.02) | 3 | 3 | 6 | 10 fps |
Sony NEX-7 (firmware 1.01) | 3 | 3 | 6 | 10 fps |
Sony NEX-F3 | 3 | 0.7 | 1.4 | 5.5 fps |
Sony NEX-VG10 | 3 | 0.3 | 0.7 | 7 fps |
Traveler DC-X5 | 3 | 0.7 | 1.4 |
Please help us complete the above table or update incorrect entries.
Note: Your submission will be reviewed by a human, and it will therefore take some time before the page is updated with the information you provided.